Browse by Region
Tracks last 12 mos. sales
| Brooklyn Schools | Homes | Sales | Foreclosures | Median Sale Price |
|---|---|---|---|---|
| District 22 | 48,553 | 967 | 8 | $425,000 |
| District 20 | 32,768 | 715 | 3 | $585,000 |
| District 21 | 26,574 | 592 | 2 | $460,000 |
| District 18 | 18,879 | 274 | 20 | $400,000 |
| District 15 | 18,533 | 429 | 1 | $640,000 |
| District 19 | 13,281 | 268 | 27 | $260,500 |
| District 13 | 12,771 | 363 | 7 | $512,500 |
| District 17 | 10,410 | 157 | 4 | $352,833 |
| District 14 | 7,517 | 140 | 1 | $475,000 |
| District 16 | 4,926 | 129 | 9 | $390,000 |
| District 32 | 4,034 | 87 | 10 | $380,000 |
| District 23 | 3,694 | 63 | 10 | $289,000 |
Browse Brooklyn Schools by region: Southwestern Brooklyn | Southern Brooklyn | Southeastern Brooklyn | Central Brooklyn | Northwestern Brooklyn | Northern Brooklyn | Northeastern Brooklyn
More BlockShopper:
Bronx
·
Brooklyn
·
Chicago
·
Cleveland
·
Lake County
·
Las Vegas
·
Long Island
·
Los Angeles
·
Manhattan
Philly
·
Phoenix
·
Queens
·
Seattle
·
South Florida
·
St. Louis
·
Washington D.C.
·
Westchester
·
Copyright © BlockShopper LLC. ·
About Us
·
Team
·
Contact Us
·
FAQ
·
Advertise
·
Register
·
RSS