All Brooklyn Metro Foreclosures
1 - 50 of 62
Next
Featured Foreclosures
Most foreclosures
| Volume | Rate | ||
|---|---|---|---|
| 1. | Brooklyn-East New York | 25 | 10.25% |
| 2. | Brooklyn-Bushwick South | 14 | 15.22% |
| 3. | Brooklyn-Stuyvesant Heights | 13 | 9.03% |
| 4. | Brooklyn-Canarsie | 12 | 5.71% |
| 5. | Brooklyn-Cypress Hills/City Line | 11 | 10.58% |
| 6. | Brooklyn-Ocean Hill | 10 | 16.95% |
| 7. | Brooklyn-Crown Heights North | 10 | 8.93% |
| 8. | Brooklyn | 9 | 15.25% |
| 9. | Brooklyn-East Flatbush/Farragut | 6 | 5.88% |
| 10. | Brooklyn-Bedford | 5 | 5.10% |
Fewest foreclosures
| Volume | Rate | ||
|---|---|---|---|
| 1. | Brooklyn-Carroll Gardens/Columbia Street | 1 | 1.64% |
| 2. | Brooklyn-Park Slope | 1 | 0.58% |
| 3. | Brooklyn-Kensington/Ocean Parkway | 1 | 1.37% |
| 4. | Brooklyn-Sunset Park East | 1 | 1.19% |
| 5. | Brooklyn-Madison | 1 | 0.77% |
| 6. | Brooklyn-Ocean Parkway South | 1 | 1.85% |
| 7. | Brooklyn-Gowanus | 1 | 6.67% |
| 8. | Brooklyn-Bath Beach | 1 | 1.47% |
| 9. | Brooklyn-Mill Basin | 1 | 1.16% |
| 10. | Brooklyn-Fort Greene | 1 | 1.12% |
Highest foreclosure rate
| Volume | Rate | ||
|---|---|---|---|
| 1. | Brooklyn-Ocean Hill | 10 | 16.95% |
| 2. | Brooklyn | 9 | 15.25% |
| 3. | Brooklyn-Bushwick South | 14 | 15.22% |
| 4. | Brooklyn-Erasmus | 4 | 12.50% |
| 5. | Brooklyn-Cypress Hills/City Line | 11 | 10.58% |
| 6. | Brooklyn-East Williamsburg | 2 | 10.53% |
| 7. | Brooklyn-East New York | 25 | 10.25% |
| 8. | Brooklyn-Stuyvesant Heights | 13 | 9.03% |
| 9. | Brooklyn-Crown Heights North | 10 | 8.93% |
| 10. | Brooklyn-Gowanus | 1 | 6.67% |
Lowest foreclosure rate
| Volume | Rate | ||
|---|---|---|---|
| 1. | Brooklyn-Bay Ridge | 1 | 0.39% |
| 2. | Brooklyn-Flatlands | 1 | 0.44% |
| 3. | Brooklyn-Park Slope | 1 | 0.58% |
| 4. | Brooklyn-Madison | 1 | 0.77% |
| 5. | Brooklyn-Sheepshead Bay/Manhattan Beach | 2 | 0.85% |
| 6. | Brooklyn-Midwood | 1 | 0.94% |
| 7. | Brooklyn-Fort Greene | 1 | 1.12% |
| 8. | Brooklyn-Mill Basin | 1 | 1.16% |
| 9. | Brooklyn-Sunset Park East | 1 | 1.19% |
| 10. | Brooklyn-Kensington/Ocean Parkway | 1 | 1.37% |